通貨リストの照会
エンドポイント: /v1/spot/currencies
リクエスト認証
いいえ
リクエストメソッド: GET
例
レスポンスパラメータ
| パラメータ名 | 必須 | 型 | 例 | 説明 |
|---|---|---|---|---|
| errno | はい | int | 0 | ステータスコード |
| errmsg | はい | string | success | ステータスメッセージ |
| result | はい | list | 例を参照 | リスト |
result パラメータの説明
| パラメータ名 | 必須 | 型 | 例 | 説明 |
|---|---|---|---|---|
| name | はい | string | bitcoin | 通貨の正式名称 |
| canWithdraw | はい | string | true | 出金可能かどうか |
| canDeposit | はい | string | true | 入金可能かどうか |
| minWithdraw | はい | string | 0.0000001 | 最小出金数量 |
| maxWithdraw | はい | string | 10000 | 最大出金数量 |
| makerFee | はい | string | 0.002 | メイカー手数料。0〜1の範囲(例:0.1は10%) |
| takerFee | はい | string | 0.002 | テイカー手数料。0〜1の範囲(例:0.01は1%) |
レスポンス例
JSON
{
"errno":0,
"errmsg":"success",
"result":{
"BTC":{
"name":"bitcoin",
"canWithdraw":"true",
"canDeposit":"false",
"minWithdraw":"0.0000001",
"maxWithdraw":"10000",
"makerFee":"0.002",
"takerFee":"0.002"
},
"ETH":{
"name":"ethereum",
"canWithdraw":"true",
"canDeposit":"true",
"minWithdraw":"0.0000001",
"maxWithdraw":"10000",
"makerFee":"0.002",
"takerFee":"0.002"
}
}
}