币种列表
地址/openApi/market/currencies
接收参数
否
提交方式: GET
示例
curl -d /openApi/market/currencies
返回参数
| 参数名 | 是否必填 | 类型 | 示例 | 说明 |
|---|---|---|---|---|
| errno | 是 | int | 0 | 状态码 |
| errmsg | 是 | success | success | 状态信息 |
| result | 是 | list | 见示例 | 列表 |
result 参数说明
| 参数名 | 是否必需 | 类型 | 示例 | 说明 |
|---|---|---|---|---|
| name | 是 | string | bitcoin | 币种全称 |
| canWithdraw | 是 | string | true | 是否可提 |
| canDeposit | 是 | string | true | 是否可充 |
| minWithdraw | 是 | string | 0.0000001 | 最小提币数量 |
| maxWithdraw | 是 | string | 10000 | 最大提币数量 |
| makerFee | 是 | string | 0.002 | 挂单手续费,取值范围0~1之间,如(0.1为10%) |
| takerFee | 是 | string | 0.002 | 吃单手续费,取值范围0~1之间,如(0.01为1%) |
返回示例
JSON
{
"errno":0,
"errmsg":"success",
"result":{
"BTC":{
"name":"bitcoin",
"canWithdraw":"true",
"canDeposit":"false",
"minWithdraw":"0.0000001",
"maxWithdraw":"10000",
"makerFee":"0.002",
"takerFee":"0.002"
},
"ETH":{
"name":"ethereum",
"canWithdraw":"true",
"canDeposit":"true",
"minWithdraw":"0.0000001",
"maxWithdraw":"10000",
"makerFee":"0.002",
"takerFee":"0.002"
}
}
}