通貨リスト
アドレス/openApi/market/currencies
受け取るパラメータ
否
提出方法: GET
例示
curl -d /openApi/market/currencies
戻り値パラメーター
パラメータ名 | 必須かどうか | 型 | 例 | 説明 |
---|---|---|---|---|
errno | は | int | 0 | ステータスコード |
errmsg | は | success | success | ステータス情報 |
result | はい | list | 示例を参照 | リスト |
result パラメータ説明
パラメータ名 | 必須かどうか | タイプ | 例 | 説明 |
---|---|---|---|---|
name | は | string | bitcoin | 通貨の全称 |
canWithdraw | は | string | true | 提出できるかどうか |
canDeposit | 是 | string | true | 可能チャージするか |
minWithdraw | は | string | 0.0000001 | 最小引き出し数量 |
maxWithdraw | 是 | string | 10000 | 最大引き出し数量 |
makerFee | は | string | 0.002 | メーカー手数料、取值範囲0~1の間、例:(0.1は10%) |
takerFee | は | string | 0.002 | テイカーの手数料、値の範囲は0〜1の間です、例(0.01は1%) |
返却例
JSON
{
"errno":0,
"errmsg":"success",
"result":{
"BTC":{
"name":"bitcoin",
"canWithdraw":"true",
"canDeposit":"false",
"minWithdraw":"0.0000001",
"maxWithdraw":"10000",
"makerFee":"0.002",
"takerFee":"0.002"
},
"ETH":{
"name":"ethereum",
"canWithdraw":"true",
"canDeposit":"true",
"minWithdraw":"0.0000001",
"maxWithdraw":"10000",
"makerFee":"0.002",
"takerFee":"0.002"
}
}
}