Query Order Details
Endpoint: /v1/spot/order/detail
Request Method
GET
Example
Bash
curl -X GET "https://oapi.websea.com/v1/spot/order/detail?order_sn=BL123456789987523" \
-H "Token: YOUR_TOKEN" \
-H "Nonce: 1700000000_abcd1" \
-H "Signature: GENERATED_SIGNATURE"
Query Parameters
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| order_sn | Yes | string | BL123456789987523 | Order serial number |
Response Parameters
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| errno | Yes | int | 0 | Status code |
| errmsg | Yes | string | success | Status message |
| result | Yes | object | See example | Result data |
Result Fields
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| order_sn | Yes | string | BL123456789987523 | Order serial number |
| symbol | Yes | string | BTC-USDT | Trading pair |
| ctime | Yes | string | 2018-10-02 10:33:33 | Order creation time |
| type | Yes | int | 2 | Order type: 1 = Market, 2 = Limit |
| side | Yes | string | buy | Order side: buy / sell |
| price | Yes | string | 0.123456 | Order price. For market orders (type=1), this value is 0 |
| number | Yes | string | 1.0000 | Order quantity. For market buy orders (type=1, side=buy), this value is 0 |
| total_price | Yes | string | 0.123456 | Order notional value. For market sell orders (type=1, side=sell), this value is 0 |
| deal_number | Yes | string | 0.00000 | Executed quantity |
| deal_price | Yes | string | 0.00000 | Average execution price |
| status | Yes | int | 1 | Order status: 1 = Open, 2 = Partially Filled, 3 = Filled, 4 = Canceling, 5 = Partially Canceled, 6 = Canceled |
Response Example
JSON
{
"errno": 0,
"errmsg": "success",
"result": {
"order_sn": "BL123456789987523",
"symbol": "BTC-USDT",
"ctime": "2018-10-02 10:33:33",
"type": "2",
"side": "buy",
"price": "0.123456",
"number": "1.0000",
"total_price": "0.123456",
"deal_number": "0.00000",
"deal_price": "0.00000",
"status": 1
}
}