Trading Pair List
Address /openApi/market/symbols
Receiving Parameters
No
Submission method: GET
Example
curl -d /openApi/market/symbols
Return Parameters
| Parameter Name | Required | Type | Example | Description |
|---|---|---|---|---|
| errno | Yes | int | 0 | Status code |
| errmsg | Yes | success | success | Status Information |
| result | Yes | list | See example | List |
result Parameters Explanation
| Parameter Name | Required | Type | Example | Description |
|---|---|---|---|---|
| id | Yes | int | 11 | Trading pair ID |
| symbol | Yes | string | BTC-USDT | Trading pair name |
| base_currency | Yes | string | BTC | Base currency kind of transaction currency |
| quote_currency | Yes | string | USDT | Quoted currency type |
| min_size | Yes | float | 0.0000001 | Minimum trade size |
| max_size | Yes | float | 10000 | Maximum transaction quantity |
| min_price | Yes | float | 0.001 | Minimum transaction price |
| max_price | Yes | float | 1000 | Maximum transaction price |
| maker_fee | Yes | float | 0.002 | Maker fee, the value range is between 0 and 1, e.g. (0.1 for 10%) |
| taker_fee | Yes | float | 0.002 | Taker fee, the value range is between 0 and 1, e.g. (0.01 is 1%) |
Response Example
JSON
{
"errno":0,
"errmsg":"success",
"result":[
{
"id":1223,
"symbol":"BTC-USDT",
"base_currency":"BTC",
"quote_currency":"USDT",
"min_size":0.0000001,
"max_size":10000,
"min_price":0.001,
"max_price":1000,
"maker_fee":0.002,
"taker_fee":0.002
},
{
"id":1223,
"symbol":"EOS-USDT",
"base_currency":"EOS",
"quote_currency":"USDT",
"min_size":0.0000001,
"max_size":10000,
"min_price":0.001,
"max_price":1000,
"maker_fee":0.002,
"taker_fee":0.002
}
]
}