Currency List
Endpoint: /v1/spot/currencies
Request Parameters
Not required
Method: GET
Example
Response Parameters
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| errno | Yes | int | 0 | Status code |
| errmsg | Yes | string | success | Status message |
| result | Yes | object | See example | Currency list |
Result Fields Description
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| name | Yes | string | bitcoin | Full currency name |
| canWithdraw | Yes | string | true | Whether withdrawal is supported |
| canDeposit | Yes | string | true | Whether deposit is supported |
| minWithdraw | Yes | string | 0.0000001 | Minimum withdrawal amount |
| maxWithdraw | Yes | string | 10000 | Maximum withdrawal amount |
| makerFee | Yes | string | 0.002 | Maker fee rate (range: 0–1, e.g. 0.1 = 10%) |
| takerFee | Yes | string | 0.002 | Taker fee rate (range: 0–1, e.g. 0.01 = 1%) |
Response Example
JSON
{
"errno": 0,
"errmsg": "success",
"result": {
"BTC": {
"name": "bitcoin",
"canWithdraw": "true",
"canDeposit": "false",
"minWithdraw": "0.0000001",
"maxWithdraw": "10000",
"makerFee": "0.002",
"takerFee": "0.002"
},
"ETH": {
"name": "ethereum",
"canWithdraw": "true",
"canDeposit": "true",
"minWithdraw": "0.0000001",
"maxWithdraw": "10000",
"makerFee": "0.002",
"takerFee": "0.002"
}
}
}