Currency List
Address/openApi/market/currencies
Receiving Parameters
No
Submission method: GET
Example
curl -d /openApi/market/currencies
Return Parameters
| Parameter Name | Mandatory | Type | Example | Description |
|---|---|---|---|---|
| errno | Yes | int | 0 | Status Code |
| errmsg | Yes | success | success | Status message |
| result | Yes | list | See example | List |
Result Parameters Explanation
| Parameter Name | Required | Type | Example | Description |
|---|---|---|---|---|
| name | Yes | string | bitcoin | Full name of the currency |
| canWithdraw | Yes | string | true | Whether withdrawal is allowed |
| canDeposit | Yes | string | true | Whether can deposit |
| minWithdraw | Yes | string | 0.0000001 | Minimum withdrawal amount |
| maxWithdraw | Yes | string | 10000 | Maximum withdrawal amount |
| makerFee | Yes | string | 0.002 | Maker fee, value range between 0 and 1, e.g., (0.1 for 10%) |
| takerFee | Yes | string | 0.002 | Taker fee, the value range is between 0 and 1, e.g. (0.01 is 1%) |
Return Example
JSON
{
"errno":0,
"errmsg":"success",
"result":{
"BTC":{
"name":"bitcoin",
"canWithdraw":"true",
"canDeposit":"false",
"minWithdraw":"0.0000001",
"maxWithdraw":"10000",
"makerFee":"0.002",
"takerFee":"0.002"
},
"ETH":{
"name":"ethereum",
"canWithdraw":"true",
"canDeposit":"true",
"minWithdraw":"0.0000001",
"maxWithdraw":"10000",
"makerFee":"0.002",
"takerFee":"0.002"
}
}
}