Query Historical Plans
Address: /openApi/contract/historyTactics
Receiving Parameters
require
Submission Method: get
Submission Parameters
Parameter Name | Required | Mandatory | Example | Description |
---|---|---|---|---|
symbol | No | string | EOS-USDT | Trading pair (If not provided, then all pairs) |
from | No | int | 122 | Query starting order_id |
direct | No | string | prev | Query direction (default prev), prev means backwards, time (or ID) in descending order; next means forwards, time (or ID) in ascending order. (Example of a series: 1, 2, 3, 4, 5. from=4, prev has 3, 2, 1; next only has 5) |
limit | No | int | 20 | The number of results returned per page, default is 20, maximum is 100 (see the pagination section for details) |
is_full | No | int | 1 | 1 isolated margin 2 cross margin |
Return Parameters
Parameter Name | Required | Type | Example | Explanation |
---|---|---|---|---|
errno | Yes | int | 0 | Return status code |
errmsg | Yes | string | Success | Return message |
result | Yes | object | See example | Returned data |
result parameters
Parameter Name | Required | Type | Example | Description |
---|---|---|---|---|
order_id | Yes | string | BG5000181583375122413SZXEIX | Order Number |
ctime | Yes | int | 1576746253 | Order placement time |
symbol | Yes | string | ETH-USDT | Trading pair |
price | Yes | string | 1 | Entrust price |
lever_rate | Yes | int | 10 | Leverage ratio |
amount | Yes | string | 10 | Order Quantity |
type | Yes | string | buy-limit | Order Type |
trigger_sign | Yes | string | 0 | Trigger condition (1 greater than or equal to/2 less than or equal to) |
trigger_price | Yes | string | 10 | Trigger Price |
stop_profit_price | Yes | string | 15 | Take profit price |
stop_loss_price | Yes | string | 10 | Stop-loss price |
implement_status | Yes | int | 3 | Execution status (0: Pending 1: Open Order 2: Partially Executed 3: Fully Executed 4: Execution Failure 5: Revoked) |
tactics_deal | Yes | string | 10 | Executed Quantity |
Return Example
JSON
{
"errno": 0,
"errmsg": "success",
"result": [
{
"order_id": "BG5000181583375122413SZXEIX", //Order Number
"ctime": 1576746253, //Order Time
"symbol": "ETH-USDT", //Trading Pair
"price": "1", //Order Price
"lever_rate": 10, //Leverage Multiple
"amount": "10", // Entrusted amount
"type": "buy-limit", // Order type
"trigger_sign": "0", //Trigger condition 1 greater than or equal to 2 less than or equal to
"trigger_price": "10", //Trigger Price
"stop_profit_price": "15", //Stop-profit price
"stop_loss_price": "10", //Stop-loss price
"implement_status": 3, //Execution status 0:Pending 1:Order placing 2:Partial execution 3:Fully executed 4:Execution failed 5:Revoked
"tactics_deal": "10" //Executed quantity
}
]
}