Place Strategy Order
URL: /v1/futures/order/place_strategy
Authentication Required
Yes
Request Method: POST
Example
Bash
curl -X POST "https://oapi.websea.com/v1/futures/order/place_strategy"
-H "Content-Type: application/x-www-form-urlencoded"
-H "Token: YOUR_TOKEN"
-H "Nonce: 1700000000_abcd1"
-H "Signature: GENERATED_SIGNATURE"
--data-urlencode "strategy_type=1"
--data-urlencode "symbol=ETH-USDT"
--data-urlencode "margin_mode=1"
--data-urlencode "side=1"
--data-urlencode "price=1865.5"
--data-urlencode "quantity=100"
--data-urlencode "trigger_price=1850"
--data-urlencode "stop_loss_price=1830"
--data-urlencode "take_profit_price=1900"
Request Parameters
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| strategy_type | Yes | num | 1 | Strategy type: 1: Standard TP/SL (includes market and limit orders) 2: Position-based TP/SL (quantity not required) 3: Trailing TP/SL |
| symbol | Yes | string | ETH-USDT | Futures trading pair name |
| margin_mode | Yes | string | 1 | Margin mode: 1: Isolated 2: Cross |
| side | Yes | number | 1 | Direction: 1: Long 2: Short |
| price | No | number | 1 | Order price. Omit or leave empty for market order; set value for limit order. Used when strategy_type=1 for limit TP/SL |
| quantity | No | number | 100 | Quantity (unit: contracts, must be >0). Required when strategy_type=1/3; omit when strategy_type=2 (system processes entire position) |
| trigger_price | No | string | 5 | Trigger price. Required when strategy_type=1 and price is set (limit order); recommended when strategy_type=3 (activation price) |
| stop_loss_price | No | string | 3 | Stop loss price (must be >0 and within trading pair price precision) |
| take_profit_price | No | string | 7 | Take profit price (must be >0 and within trading pair price precision) |
| callback_rate | No | num | 0.2 | Callback rate (e.g., 20%=0.2). Required when strategy_type=3; valid range: [0.0001-0.1] |
Response Parameters
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| errno | Yes | int | 0 | Return status code |
| errmsg | Yes | string | ok | Return message |
| result | Yes | obj | See example | Response data |
result Parameters
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| order_id | Yes | string | BL786401542840282676 | Order ID; when strategy_type=1 and the order is a market order (price is empty), this field will return two order IDs separated by a comma, where the first is the take-profit order ID and the second is the stop-loss order ID |