Query Strategy Orders
URL: /v1/futures/order/open_strategy
Authentication Required
Yes
Request Method: GET
Example
Bash
curl -X GET "https://oapi.websea.com/v1/futures/order/open_strategy?strategy_type=1"
-H "Token: YOUR_TOKEN"
-H "Nonce: 1700000000_abcd1"
-H "Signature: GENERATED_SIGNATURE"
Request Parameters
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| strategy_type | No | num | 1 | Strategy type. If omitted, no filtering is applied; when provided, only values 1/2/3 are allowed (other values return a parameter error). 1: Standard TP/SL (includes market and limit orders) 2: Position-based TP/SL (quantity not required) 3: Trailing TP/SL |
Response Parameters
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| errno | Yes | int | 0 | Return status code |
| errmsg | Yes | string | ok | Return message |
| result | Yes | array | See example | Response data |
result Parameters
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| order_id | Yes | string | BL786401542840282676 | Order ID |
| symbol | Yes | string | ETH-USDT | Futures trading pair name |
| strategy_type | Yes | num | 1 | Strategy type: 1: Standard TP/SL (includes market and limit orders) 2: Position-based TP/SL (quantity not required) 3: Trailing TP/SL |
| margin_mode | Yes | string | 1 | Margin mode: 1: Isolated 2: Cross |
| side | Yes | number | 1 | Direction: 1: Long 2: Short |
| price | No | string | 1 | Order price (limit TP/SL order price) |
| quantity | No | string | 100 | Number of contracts (for position-based TP/SL, quantity is all, indicating entire position) |
| trigger_price | No | string | 5 | Trigger price (limit TP/SL trigger price or trailing TP/SL activation price) |
| stop_loss_price | No | string | 3 | Stop loss price |
| take_profit_price | No | string | 7 | Take profit price |
| callback_rate | No | string | 0.2 | Callback rate, decimal (e.g., 20%=0.2) |
| ctime | Yes | number | 1542840282 | Order creation time |
Response Example
JSON
{
"errno": 0,
"errmsg": "ok",
"result": [
{
"order_id": "BL786401542840282676",
"symbol": "ETH-USDT",
"strategy_type": 1,
"margin_mode": "1",
"side": 1,
"price": "1865.5",
"quantity": "100",
"trigger_price": "1850",
"stop_loss_price": "1830",
"take_profit_price": "1900",
"callback_rate": "0.2",
"ctime": 1542840282
}
]
}