Modify Strategy Order
URL: /v1/futures/order/modify_strategy
Authentication Required
Yes
Request Method: POST
Example
Bash
curl -X POST "https://oapi.websea.com/v1/futures/order/modify_strategy"
-H "Content-Type: application/x-www-form-urlencoded"
-H "Token: YOUR_TOKEN"
-H "Nonce: 1700000000_abcd1"
-H "Signature: GENERATED_SIGNATURE"
--data-urlencode "order_id=BL786401542840282676"
--data-urlencode "price=1860.5"
--data-urlencode "trigger_price=1850"
--data-urlencode "stop_loss_price=1830"
--data-urlencode "take_profit_price=1900"
Request Parameters
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| order_id | Yes | string | BL786401542840282676 | Order ID. Only supports modifying the current user's own orders; returns an error if the order does not exist or the status is not editable (cancelled/triggered/completed). |
| price | No | number | 1 | Order price (limit TP/SL order price). If omitted, no modification is made; when provided, must be >0 and decimals must not exceed trading pair price precision. |
| trigger_price | No | string | 5 | Trigger price (limit TP/SL trigger price or trailing TP/SL activation price). If omitted, no modification is made; when provided, must be >0 and decimals must not exceed trading pair price precision. |
| stop_loss_price | No | string | 3 | Stop loss price. If omitted, no modification is made; when provided, must be >0 and decimals must not exceed trading pair price precision. |
| take_profit_price | No | string | 7 | Take profit price. If omitted, no modification is made; when provided, must be >0 and decimals must not exceed trading pair price precision. |
| callback_rate | No | num | 0.2 | Callback rate (e.g., 20%=0.2). If omitted, no modification is made; validation applies based on order type for trailing TP/SL scenarios. Valid range: [0.0001-0.1] |
Response Parameters
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| errno | Yes | int | 0 | Return status code |
| errmsg | Yes | string | ok | Return message |
| result | Yes | obj | See example | Response data |
result Parameters
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| order_id | Yes | string | BL786401542840282676 | Order ID |