24h Product Ticker
24-Hour Product Ticker
Endpoint: /v1/futures/24hr
Request Parameters
Method: GET
Example
Query Parameters
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| symbol | No | string | BTC-USDT | Trading pair. Multiple symbols can be queried by separating with commas, e.g. BTC-USDT,ETH-USDT. If omitted, data for all trading pairs will be returned. |
Response Parameters
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| errno | Yes | int | 0 | Status code |
| errmsg | Yes | string | success | Status message |
| result | Yes | array | See example | Response data |
Result Fields
| Parameter | Required | Type | Example | Description |
|---|---|---|---|---|
| symbol | Yes | string | BTC-USDT | Trading pair |
| base_ccy | Yes | string | BTC | Base currency |
| quote_ccy | Yes | string | USDT | Quote currency |
| last_price | Yes | string | 38987 | Last traded price |
| base_vol | Yes | string | 100 | 24-hour trading volume (base currency) |
| quote_vol | Yes | string | 10000 | 24-hour trading volume (quote currency) |
| bid | Yes | string | 37990 | Best bid price |
| ask | Yes | string | 38000 | Best ask price |
| high | Yes | string | 40000 | 24-hour high price |
| low | Yes | string | 37000 | 24-hour low price |
| product_type | Yes | string | futures | Product type, futures indicates perpetual contracts |
| open_interest | Yes | string | 19999 | Open interest |
| open_interest_usd | Yes | string | 19999 | Open interest (USD) |
| index_price | Yes | string | 38000 | Index price |
| funding_rate | Yes | string | 23 | Funding rate |
| next_funding_rate_times | Yes | int | 1701417600 | Next funding time (Unix timestamp) |
Response Example
JSON
{
"errno": 0,
"errmsg": "success",
"result": [
{
"symbol": "BTC-USDT",
"base_ccy": "BTC",
"quote_ccy": "USDT",
"last_price": "38987",
"base_vol": "100",
"quote_vol": "10000",
"bid": "37990",
"ask": "38000",
"high": "40000",
"low": "37000",
"product_type": "futures",
"open_interest": "19999",
"open_interest_usd": "19999",
"index_price": "38000",
"funding_rate": "23",
"next_funding_rate_times": 1701417600
}
]
}