Rate Limiting Rules
| Interface Name | Interface URL | Rate Limit |
|---|---|---|
| Query 24-hour Market Data | /openApi/market/detail | 100 requests/10s |
| Query Trading Pair Precision | /openApi/market/precision | 100 requests/10s |
| Query 24-hour Market List | /openApi/market/24kline | 100 requests/10s |
| Query Kline | /openApi/market/kline | 100 requests/10s |
| Query Market Depth | /openApi/market/depth | 100 times/10s |
| Query Market Merged Depth | /openApi/market/gears_depth | 100 times/10s |
| Query Market Trades | /openApi/market/trade | 100 times/10s |
| Query Supported Trading Pairs | /openApi/market/symbols | 100 requests/10s |
| My Assets | /openApi/wallet/list | 100 times/10s |
| My Trading Fee Rate | /openApi/entrust/rate | 100 times/10s |
| Commission Order | /openApi/entrust/add | 100 times/10s |
| Cancel Order | /openApi/entrust/cancel | 100 requests/10s |
| My Current Orders | /openApi/entrust/currentList | 100 requests/10s |
| My Historical Orders | /openApi/entrust/historyList | 100 requests/10s |
| Entrust Transaction Details | /openApi/entrust/detail | 100 times/10s |
Note: The above is the maximum visit frequency for each interface. Global limit for open APIs: 100 times per 10 seconds (limited by individual APIKEY, it is recommended to add signatures to market data API access; otherwise, the frequency restrictions will be stricter). Please use the access quota reasonably.